Rank Player Games Rating Winratio %
4801 Gnom Kladman 13 107 61%
4802 your daddy 35 108 42%
4803 Kontrgerilla 18 106 61%
4804 nippontradamus 14 108 57%
4805 MaTT 16 107 50%
4806 Gen. Hammond 10 106 50%
4807 PINO 20 106 40%
4808 MaTiEo-4231 18 107 55%
4809 T0/|9 18 106 50%
4810 I_1tapped_Kennedy 21 105 47%
4811 MuhKuh 17 105 17%
4812 henkman 11 105 63%
4813 Egao 13 105 15%
4814 Q1 23 106 43%
4815 tice 10 105 40%
4816 Molina & asociados 16 105 50%
4817 ALEKS 43rus 12 104 50%
4818 Crayzx87 19 104 36%
4819 Борщ 32 104 50%
4820 Stepaxa 11 105 54%
4821 _DapSter_ 69 105 44%
4822 ► Legionier ◄ 10 105 60%
4823 Zurga 16 103 50%
4824 Hryack 32 104 31%
4825 ThZauN 12 104 58%
4826 TropFagtory 10 104 60%
4827 Филька Клей 21 103 47%
4828 augh 10 104 50%
4829 [TGC] JonCojon 46 104 39%
4830 Коала 18 102 38%
4831 Kanon.- (Trey) 10 104 50%
4832 SEYFO DAYI 55 103 40%
4833 IrResistible 12 103 41%
4834 Xela 33 102 57%
4835 Ratkep 18 103 44%
4836 MantraRay 10 103 50%
4837 Дядя_Батя 53 103 43%
4838 shadow182 26 102 46%
4839 *_ATEŞ_* 11 103 36%
4840 skapisons 25 102 56%
4841 Toggy 31 102 48%
4842 Pkdgn 28 101 50%
4843 Викуся 48 100 50%
4844 Lumoreira66BR 36 100 41%
4845 Broglah 10 100 50%
4846 cosinini 15 101 46%
4847 Lazyeye 11 100 54%
4848 PoP 44 101 52%
4849 DubStepmeister 17 99 47%
4850 Petr 57 100 38%
4851 cosmo.pirat 14 99 14%
4852 Ikingz Deathrow 23 98 43%
4853 -immortal- 11 98 63%
4854 kedy 21 99 52%
4855 Kenshin Himura 27 98 40%
4856 MIMAL 24 98 20%
4857 jalglave 20 98 40%
4858 DonProtz 17 98 47%
4859 Bf. 109E 17 98 47%
4860 COVID-20 Pro 328 98 39%
4861 Andre Edgar 23 97 52%
4862 ioipoirt 16 96 56%
4863 Koutsos 33 96 54%
4864 cursed_spaghetty 12 97 33%
4865 Thanatos 21 95 47%
4866 miw23 19 96 42%
4867 Natalka_Polye 26 96 42%
4868 Sandvich 10 94 60%
4869 Vektor_99 10 93 50%
4870 Schlapi1978 106 94 63%
4871 Iron 25 94 48%
4872 Sinned 23 94 60%
4873 PhoeniX 20 93 55%
4874 Nik Vyu4i4 11 94 45%
4875 Umby Pumby 10 94 40%
4876 anklewatch 16 93 50%
4877 قنب هندي 44 93 40%
4878 -ExypY 14 93 50%
4879 Ben Dover 25 92 36%
4880 Merak 14 92 35%
4881 GrumpyKraut 21 93 38%
4882 Radixxal 23 91 52%
4883 Mlha666 10 92 60%
4884 Fryed. 10 91 50%
4885 BoPe FED3 19 91 57%
4886 PeborgesT_ 10 91 40%
4887 Franxisko 21 90 28%
4888 R i p V a n W i n k l e 11 90 54%
4889 Fonnec 15 90 53%
4890 Cobain 36 90 38%
4891 Lomad 28 89 35%
4892 Twister 55 89 40%
4893 Tought Frogman 14 89 57%
4894 spl1ntffmeister 18 89 33%
4895 Sypher 10 88 60%
4896 [CF]spanyug 33 87 60%
4897 в лес до 6 слотов 17 87 52%
4898 Witcher 115 88 51%
4899 dababy official 15 88 60%
4900 ✪ GoundEXX 12 88 50%