Map | Games Played | Insurgent Win | Security Win | Average Time | Rating System Performance |
---|---|---|---|---|---|
tell | 1954 | 49.69% | 50.31% | 0:09:12 | +39.15% (65% Correct) |
sinjar | 4181 | 60.42% | 39.58% | 0:09:26 | +35.27% (64% Correct) |
buhriz | 3995 | 48.19% | 51.81% | 0:09:56 | +35.27% (64% Correct) |
drycanal | 1326 | 48.42% | 51.58% | 0:10:17 | +34.38% (63% Correct) |
siege | 1394 | 51.43% | 48.57% | 0:09:03 | +51.57% (70% Correct) |
heights | 1360 | 52.72% | 47.28% | 0:09:19 | +42.45% (66% Correct) |
embassy | 829 | 54.76% | 45.24% | 0:09:36 | +48.14% (68% Correct) |
district | 1495 | 45.62% | 54.38% | 0:09:30 | +54.99% (72% Correct) |
station | 1676 | 50.24% | 49.76% | 0:08:46 | +45.06% (68% Correct) |
contact | 862 | 57.89% | 42.11% | 0:09:15 | +44.88% (68% Correct) |
revolt | 1273 | 51.92% | 48.08% | 0:09:22 | +47.90% (68% Correct) |
market | 1398 | 55.94% | 44.06% | 0:08:53 | +49.32% (69% Correct) |
verticality | 1580 | 51.39% | 48.61% | 0:09:16 | +30.61% (62% Correct) |
kandagal | 896 | 49.33% | 50.67% | 0:09:41 | +44.64% (67% Correct) |
All Maps* | 33015 | 52.64% | 47.36% | 0:09:17 | +40.94% (66% Correct) |
*Map Tracking was only implemented recently, that is why there are many rounds without a recorded mapname.