Map | Games Played | Insurgent Win | Security Win | Average Time | Rating System Performance |
---|---|---|---|---|---|
tell | 625 | 49.28% | 50.72% | 0:09:38 | +48.13% (69% Correct) |
sinjar | 1670 | 61.44% | 38.56% | 0:09:26 | +42.51% (67% Correct) |
buhriz | 1386 | 50.58% | 49.42% | 0:10:14 | +37.57% (65% Correct) |
drycanal | 536 | 47.95% | 52.05% | 0:10:49 | +17.66% (57% Correct) |
siege | 494 | 57.49% | 42.51% | 0:09:10 | +39.32% (66% Correct) |
heights | 586 | 54.78% | 45.22% | 0:09:37 | +44.03% (68% Correct) |
embassy | 296 | 55.07% | 44.93% | 0:09:45 | +36.39% (64% Correct) |
district | 582 | 43.64% | 56.36% | 0:09:37 | +71.64% (79% Correct) |
station | 510 | 49.41% | 50.59% | 0:09:14 | +50.62% (71% Correct) |
contact | 293 | 61.43% | 38.57% | 0:09:27 | +77.70% (80% Correct) |
revolt | 397 | 52.39% | 47.61% | 0:09:38 | +46.11% (68% Correct) |
market | 516 | 56.01% | 43.99% | 0:09:02 | +49.30% (69% Correct) |
verticality | 456 | 54.61% | 45.39% | 0:09:12 | +57.06% (73% Correct) |
kandagal | 285 | 44.21% | 55.79% | 0:09:56 | +50.87% (70% Correct) |
All Maps* | 15519 | 53.11% | 46.89% | 0:09:23 | +42.83% (67% Correct) |
*Map Tracking was only implemented recently, that is why there are many rounds without a recorded mapname.