Map | Games Played | Insurgent Win | Security Win | Average Time | Rating System Performance |
---|---|---|---|---|---|
tell | 1794 | 50.11% | 49.89% | 0:09:14 | +44.13% (67% Correct) |
sinjar | 3861 | 60.92% | 39.08% | 0:09:26 | +38.27% (65% Correct) |
buhriz | 3539 | 49.03% | 50.97% | 0:09:55 | +37.50% (65% Correct) |
drycanal | 1254 | 48.80% | 51.20% | 0:10:21 | +36.20% (64% Correct) |
siege | 1264 | 52.06% | 47.94% | 0:09:02 | +48.89% (69% Correct) |
heights | 1273 | 52.79% | 47.21% | 0:09:15 | +47.70% (69% Correct) |
embassy | 753 | 53.78% | 46.22% | 0:09:36 | +52.87% (70% Correct) |
district | 1390 | 44.96% | 55.04% | 0:09:32 | +54.39% (71% Correct) |
station | 1521 | 50.56% | 49.44% | 0:08:46 | +46.13% (68% Correct) |
contact | 769 | 58.39% | 41.61% | 0:09:16 | +55.18% (72% Correct) |
revolt | 1149 | 52.57% | 47.43% | 0:09:23 | +48.69% (68% Correct) |
market | 1262 | 55.71% | 44.29% | 0:08:50 | +46.38% (68% Correct) |
verticality | 1494 | 51.61% | 48.39% | 0:09:16 | +30.40% (62% Correct) |
kandagal | 820 | 49.27% | 50.73% | 0:09:45 | +43.86% (67% Correct) |
All Maps* | 30728 | 52.86% | 47.14% | 0:09:17 | +42.46% (67% Correct) |
*Map Tracking was only implemented recently, that is why there are many rounds without a recorded mapname.