Map Games Played Insurgent Win Security Win Average Time Rating System Performance
tell 1954 49.69% 50.31% 0:09:12 +39.15% (65% Correct)
sinjar 4183 60.39% 39.61% 0:09:26 +35.27% (64% Correct)
buhriz 4005 48.14% 51.86% 0:09:56 +34.94% (64% Correct)
drycanal 1326 48.42% 51.58% 0:10:17 +34.38% (63% Correct)
siege 1394 51.43% 48.57% 0:09:03 +51.57% (70% Correct)
heights 1360 52.72% 47.28% 0:09:19 +42.45% (66% Correct)
embassy 830 54.82% 45.18% 0:09:36 +48.14% (68% Correct)
district 1495 45.62% 54.38% 0:09:30 +54.99% (72% Correct)
station 1678 50.18% 49.82% 0:08:46 +45.06% (68% Correct)
contact 864 57.75% 42.25% 0:09:15 +43.39% (67% Correct)
revolt 1273 51.92% 48.08% 0:09:22 +47.90% (68% Correct)
market 1398 55.94% 44.06% 0:08:53 +49.32% (69% Correct)
verticality 1580 51.39% 48.61% 0:09:16 +30.61% (62% Correct)
kandagal 896 49.33% 50.67% 0:09:41 +44.64% (67% Correct)
All Maps* 33033 52.62% 47.38% 0:09:17 +40.87% (66% Correct)
*Map Tracking was only implemented recently, that is why there are many rounds without a recorded mapname.