Map | Games Played | Insurgent Win | Security Win | Average Time | Rating System Performance |
---|---|---|---|---|---|
tell | 1920 | 50.05% | 49.95% | 0:09:13 | +41.11% (66% Correct) |
sinjar | 4147 | 60.57% | 39.43% | 0:09:26 | +36.10% (64% Correct) |
buhriz | 3901 | 48.45% | 51.55% | 0:09:56 | +35.17% (64% Correct) |
drycanal | 1314 | 48.33% | 51.67% | 0:10:18 | +36.05% (64% Correct) |
siege | 1384 | 51.59% | 48.41% | 0:09:03 | +52.39% (70% Correct) |
heights | 1345 | 52.86% | 47.14% | 0:09:20 | +42.85% (67% Correct) |
embassy | 819 | 54.33% | 45.67% | 0:09:37 | +49.79% (69% Correct) |
district | 1489 | 45.60% | 54.40% | 0:09:30 | +54.70% (71% Correct) |
station | 1655 | 50.45% | 49.55% | 0:08:46 | +44.70% (68% Correct) |
contact | 842 | 58.19% | 41.81% | 0:09:14 | +47.00% (69% Correct) |
revolt | 1266 | 52.05% | 47.95% | 0:09:22 | +47.90% (68% Correct) |
market | 1382 | 55.72% | 44.28% | 0:08:53 | +48.04% (69% Correct) |
verticality | 1562 | 51.41% | 48.59% | 0:09:15 | +30.86% (62% Correct) |
kandagal | 886 | 49.32% | 50.68% | 0:09:41 | +45.75% (68% Correct) |
All Maps* | 32682 | 52.72% | 47.28% | 0:09:17 | +41.38% (66% Correct) |
*Map Tracking was only implemented recently, that is why there are many rounds without a recorded mapname.