Rank Player Games Rating Winratio %
2001 Humbolt 11 797 54%
2002 foozoo 146 798 42%
2003 wolfgang 40 798 45%
2004 Eage 14 797 42%
2005 <3 16 797 50%
2006 misaligned 21 796 57%
2007 mrlogine 11 796 90%
2008 Good_Job 60 796 55%
2009 GOD GIVE ME MONEY 12 795 58%
2010 PetarGames32 62 796 48%
2011 yanki 18 794 61%
2012 Ranger 15 796 53%
2013 JEP 35 795 48%
2014 Pink Guy 19 794 57%
2015 uchac 21 794 52%
2016 Kapteinis_ubags 101 793 57%
2017 UmpaLampa 1234 792 47%
2018 Enward 74 793 47%
2019 Dr. Hontresh, PhD 21 791 52%
2020 Traktor 50 792 42%
2021 DANBANU 29 792 48%
2022 Tuckaloy 56 790 53%
2023 Handirrowsky 16 790 56%
2024 DDZiroWan 98 790 45%
2025 Aj 12 791 41%
2026 pike 85 790 47%
2027 itsmemario163 11 791 63%
2028 Chronecx 29 790 62%
2029 4:20 80 791 52%
2030 Movio Webwupo 18 790 61%
2031 Alex 14 790 57%
2032 DoughNutWubbs 36 790 47%
2033 curious.flysha 62 789 50%
2034 Little Villain 18 788 55%
2035 Shaggy Rogers 69 788 52%
2036 D4NT3 35 789 62%
2037 хто я?) 13 789 69%
2038 модная шалава 79 788 59%
2039 MeDoEd 12 789 66%
2040 Urec_Ogyrec 21 788 57%
2041 Bill Cipher 10 788 70%
2042 Borubar 8426 17 788 58%
2043 trashmen 643 787 52%
2044 angelwitch 136 787 55%
2045 GuentherGonzales 10 786 30%
2046 Yasanovsky 25 788 44%
2047 JustPilavüstüKuru 10 786 70%
2048 OGVRV 20 786 40%
2049 WERMACHT-DIVISION 20 786 65%
2050 ✪Kampou✪ 21 787 42%
2051 D O G E 18 787 50%
2052 SlapShotSupreme 36 786 33%
2053 Halflife 148 786 61%
2054 popolinho 11 786 54%
2055 Quantic 14 785 57%
2056 kkksah 22 784 40%
2057 zxzxzx 14 784 50%
2058 asap 15 784 40%
2059 [SOK] ℜℭ | ℳøŕk 23 783 56%
2060 firebbs 28 784 46%
2061 MoST 46 783 52%
2062 Alyoxa 164 783 57%
2063 T_MAD_H 35 782 62%
2064 El Tommo 36 783 44%
2065 YungPlagueDr☣ 28 782 60%
2066 Necromantic 25 781 60%
2067 AHZninja 28 781 57%
2068 Cookie Hunter 18 781 38%
2069 Шабит Хапаев 12 779 83%
2070 BeezowDoo-DooZopittybop-Bop-Bop 36 779 55%
2071 Pavel_GOOD 17 780 58%
2072 Nowik 40 779 65%
2073 J-DOG 10 779 60%
2074 Helmor 36 778 52%
2075 SEDAT PEKER 10 777 70%
2076 AFEMan 25 777 44%
2077 YouTube_MC.Adolivik 15 778 60%
2078 Napoleon Bonaparte 14 778 57%
2079 Lenny0815 11 777 63%
2080 Papangue 13 776 61%
2081 Dadova1 32 775 59%
2082 gjuk=| 32 774 50%
2083 Smradík 12 776 58%
2084 Janis 22 775 54%
2085 Ferrums2p2 26 774 38%
2086 GORO 12 775 33%
2087 Laniscard 27 774 51%
2088 Wednesday 18 773 44%
2089 ShenX 124 773 52%
2090 Knoox 29 772 41%
2091 _Chesterfield_ 477 772 42%
2092 Foxtrot 19 773 47%
2093 Komar 24 773 33%
2094 Darkholm 13 771 61%
2095 Puki 34 772 50%
2096 Jagermeister ☭ 20 771 45%
2097 myleftnut4566 455 772 42%
2098 ayıboğan 64 772 46%
2099 gobik 13 770 76%
2100 Hemingway 14 771 71%