Rank Player Games Rating Winratio %
1901 SamJ 14 827 57%
1902 YYMAKT -MKB 19 827 63%
1903 igionfire 14 825 57%
1904 ombra 135 826 44%
1905 MAUSTAGE 22 826 36%
1906 D3ur 34 824 61%
1907 Archer 750 52 825 61%
1908 kefuffle 15 824 66%
1909 iLyHAHA- 24 824 66%
1910 ἸMike NolanἸ 77 825 62%
1911 春の夜 11 823 45%
1912 Lachym 45 824 55%
1913 1sk3nd3r 13 823 76%
1914 Smoke [silver] 12 824 58%
1915 BeerCan 139 824 60%
1916 Rysig 13 823 69%
1917 burakbugra95 16 823 50%
1918 Sm0ukaS 11 822 45%
1919 гуль трипл с ранг 25 822 44%
1920 Awe 65 821 52%
1921 SJi 26 821 61%
1922 monké 13 822 53%
1923 Ouzen 10 821 70%
1924 Kocoum 12 820 75%
1925 Falafel 88 820 50%
1926 Mortimor 24 820 58%
1927 Spartaner 200 821 56%
1928 Patropro 15 820 46%
1929 MOSO 14 819 78%
1930 Tonesmo 13 820 46%
1931 GeralTuga 12 819 58%
1932 NO FAKE BRO 15 817 40%
1933 jejkebab 11 819 63%
1934 phil 21 818 57%
1935 Tomik 10 818 50%
1936 WehrBiS 32 818 56%
1937 PlayersFate 101 818 34%
1938 Kurtliketeenspirit 27 815 55%
1939 Adra 13 815 61%
1940 Leere 18 815 50%
1941 Дистройр Pener 36 816 63%
1942 Pafciok 28 815 60%
1943 1sSKINGSs1 14 814 64%
1944 Old Ivar 13 815 30%
1945 Teymen Förtti 23 815 52%
1946 nibjojarun 28 815 60%
1947 КОЛБАССНАЯМАССА 13 814 76%
1948 obito 25 815 68%
1949 Arkaan ☭ 16 813 37%
1950 LegenD 26 813 53%
1951 PsyKat 19 813 57%
1952 Manual Breath 20 812 75%
1953 Macedonian Pride 12 812 83%
1954 Doter2 10 811 70%
1955 (1)Lynx 15 811 80%
1956 yDalciM 16 811 43%
1957 UanniNnin 18 811 66%
1958 (1)Pir4t3l1nuz 186 811 46%
1959 FlekSo 19 810 63%
1960 PetitYoda 10 810 60%
1961 MushiMushi 46 809 52%
1962 Meister Eder 115 808 52%
1963 Blejz 19 808 57%
1964 Microsoft Edge 17 809 52%
1965 batuhan.clz 13 809 61%
1966 Boyko 13 809 61%
1967 Twin_cam_ 30 809 60%
1968 Boaro 10 807 80%
1969 scumfack 25 808 36%
1970 breadyshek 103 806 44%
1971 HERMANN 64 806 45%
1972 POPIZDEL 11 806 81%
1973 shinner 11 807 54%
1974 Genocya 86 806 47%
1975 I'll be BacK 35 805 60%
1976 Вера Атюбрина 22 806 45%
1977 Zeitgeist 43 806 27%
1978 Deniz 26 805 42%
1979 TeeJay 109 805 44%
1980 Ventarikus 14 805 64%
1981 Osjbg2004 26 804 50%
1982 КОМУНИЗМ 14 803 42%
1983 Elon Mask 19 803 57%
1984 iST4RS4V4G3 44 803 45%
1985 darasque 11 801 45%
1986 MANTEQUILLA 52 802 50%
1987 DPG | L1V1D | º–º 14 802 78%
1988 Budd Dwyer 10 801 50%
1989 Saul 13 800 53%
1990 kayranium 60 801 56%
1991 вижу имбецилов-э 15 801 40%
1992 M3 152 800 50%
1993 Вайс 127 799 59%
1994 |VIP| oooooi 54 798 50%
1995 [TDc] luftenwaffe 11 799 63%
1996 Samuray 11 799 45%
1997 артас вернись в д 25 798 28%
1998 Tenis Bey 18 799 38%
1999 Raven 14 797 78%
2000 KM.4 20 797 45%