Rank Player Games Rating Winratio %
3901 Elox 14 321 64%
3902 Freiherr von Furth 10 321 70%
3903 B l i t z 15 319 26%
3904 Eclat'Man 11 319 72%
3905 Vibing_Raccoon 13 318 38%
3906 enesackgz 14 319 57%
3907 s1ma 10 317 50%
3908 DarkKeks 10 318 60%
3909 ✪ night 31 319 48%
3910 Pizdec 48 318 52%
3911 НЕБО СЛАВЯН 60 318 48%
3912 My name is........... 146 318 47%
3913 WaRDaN 10 317 40%
3914 Мордвин 64 317 43%
3915 Vutsi 11 317 54%
3916 KSOK 18 317 66%
3917 King Crimson 12 317 50%
3918 [Al-Kaida]Shamil 20 316 45%
3919 Daan 43 316 44%
3920 mr.crowley 13 316 69%
3921 Zash 25 315 60%
3922 >*X<SLAG>X*< 14 316 64%
3923 $latttttttttttt 40 315 32%
3924 Meezo 12 314 66%
3925 Eero 105 315 41%
3926 takaze [P9] 10 315 50%
3927 Parmigiana di Smegma 11 315 81%
3928 ЅТЯZЕLЕCШУВOЯOШУ 14 314 50%
3929 Antonio 16 313 43%
3930 martonio777 14 314 57%
3931 Vicko21 15 315 53%
3932 Gurgenchik 40 314 52%
3933 bullseye 14 314 50%
3934 Deus Vult 16 313 43%
3935 Snakes 21 313 47%
3936 The RZA 29 312 58%
3937 TEAmwork 30 312 36%
3938 4irik 17 312 58%
3939 Juoppo22__ 12 313 41%
3940 Niko 26 313 50%
3941 Vatti 41 313 46%
3942 LoveYourDaddy. 51 313 45%
3943 Sgt_TVL 15 313 66%
3944 Tetia Konstanten 15 312 40%
3945 meti2ez 13 311 38%
3946 [LKTS] norxic_xD 16 310 43%
3947 Снайпер 13 311 61%
3948 seassam 18 310 44%
3949 OutrageousOrange 24 311 41%
3950 ARASH YG 15 310 40%
3951 Dragon of Philipp 26 310 42%
3952 Mementoq 28 309 35%
3953 Amok51 14 308 57%
3954 MADARA 36 309 61%
3955 antonkomissar[UA] 16 309 56%
3956 fiiiikus 50 310 52%
3957 Жамгырбек 24 309 41%
3958 MINEO hellcase.org 17 307 35%
3959 Ofigved 22 308 40%
3960 Big Dick Daddy Ale 12 307 58%
3961 askorty 25 307 56%
3962 Neon Light Diamond 12 307 66%
3963 ¯\_(ツ)_/¯ | (^_-)-☆ 21 307 52%
3964 RawGorilla 13 306 69%
3965 DrNo 50 306 57%
3966 Timotyender 25 307 44%
3967 Ponks 11 307 72%
3968 Tesseract 26 307 50%
3969 osi 16 306 56%
3970 nikola8118 12 307 41%
3971 The_fourth_rose 61 305 50%
3972 ℝᵕᵕᵕ_ᵔℙᵔᵓ 16 305 68%
3973 Raph^SuperTramp 21 305 57%
3974 Child of Atom 10 304 50%
3975 Breaking_Doom 12 305 50%
3976 Max Fun 27 303 48%
3977 LiL_Sham 12 303 25%
3978 Xeaqhua 26 303 42%
3979 redeye 19 303 36%
3980 ИЛЬДУС 19 304 31%
3981 Chilly SNack 38 302 42%
3982 「TITAN」 ZaGoR-FoX 28 304 53%
3983 thelightt 26 303 34%
3984 thank you for healing 23 304 56%
3985 I.S.O.F. | Sir Fuzzbutt 67 304 56%
3986 Loolm 24 303 45%
3987 GI Ted® 15 302 33%
3988 hunter13690 18 301 50%
3989 LeBigMac 13 302 69%
3990 Ben-Hur 17 300 58%
3991 Playn2suffer 10 300 60%
3992 The Eagle 23 300 56%
3993 Leopold 14 298 50%
3994 barissuncu 21 299 42%
3995 mrUSA 21 299 47%
3996 BeQuiet 10 297 70%
3997 Diyar 10 297 60%
3998 ᠌sicarioloko21 11 297 63%
3999 teboski78 14 297 50%
4000 ❆Snizinka 41 295 41%